IESNA:LM-63-2002
[TEST] 
[TESTLAB] EVERFINE
[TESTDATE] 2024-11-15
[ISSUEDATE] 2024-11-27 15:42:24
[MANUFAC] OGGI
[LUMCAT] 4606272
[LUMINAIRE] FARO
[LAMPCAT]  
[LAMP] LED COB - 8W - 2700K - 580LM
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000A_V1 SYSTEM
[MANUFAC] 
[OTHER] 
[OTHER] Gamma(deg)    Fz(lm)      Ft(lm)     %Lum    %Lamp
[OTHER]   0- 10       114.39      114.39    17.81    18.16
[OTHER]  10- 20       219.55      333.95    51.99    53.01
[OTHER]  20- 30       157.77      491.72    76.56    78.05
[OTHER]  30- 40        75.14      566.86    88.26    89.98
[OTHER]  40- 50        33.60      600.46    93.49    95.31
[OTHER]  50- 60        17.53      617.99    96.22    98.09
[OTHER]  60- 70        10.02      628.01    97.78    99.68
[OTHER]  70- 80         4.53      632.54    98.48   100.40
[OTHER]  80- 90         0.95      633.49    98.63   100.55
[OTHER]  90-100         0.20      633.69    98.66   100.59
[OTHER] 100-110         0.29      633.98    98.71   100.63
[OTHER] 110-120         0.55      634.54    98.80   100.72
[OTHER] 120-130         1.01      635.55    98.95   100.88
[OTHER] 130-140         1.54      637.09    99.19   101.13
[OTHER] 140-150         1.85      638.94    99.48   101.42
[OTHER] 150-160         1.74      640.68    99.75   101.69
[OTHER] 160-170         1.19      641.87    99.94   101.88
[OTHER] 170-180         0.41      642.27   100.00   101.95
[OTHER] 
TILT=NONE
1 630 1 37 25 1 2 0.000 0.000 0.000
1.000 1 7.29978
0.0    5.0    10.0   15.0   20.0   25.0   30.0   35.0   40.0   45.0   
 50.0   55.0   60.0   65.0   70.0   75.0   80.0   85.0   90.0   95.0   
 100.0  105.0  110.0  115.0  120.0  125.0  130.0  135.0  140.0  145.0  
 150.0  155.0  160.0  165.0  170.0  175.0  180.0  
0.0    15.0   30.0   45.0   60.0   75.0   90.0   105.0  120.0  135.0  
 150.0  165.0  180.0  195.0  210.0  225.0  240.0  255.0  270.0  285.0  
 300.0  315.0  330.0  345.0  360.0  
1327.22  1286.96  1119.75  845.98   576.42   359.50   209.42   117.40   68.45    41.23    
 26.57    18.31    13.17    9.77     6.89     4.49     1.84     0.86     0.28     0.12     
 0.15     0.20     0.29     0.41     0.60     0.85     1.16     1.53     1.93     2.37     
 2.82     3.26     3.65     3.94     4.10     4.20     4.30     
1324.42  1304.45  1157.56  900.47   621.86   392.67   232.24   130.84   75.32    45.13    
 29.26    20.07    14.34    10.85    7.60     5.13     2.33     0.94     0.37     0.13     
 0.16     0.21     0.29     0.41     0.58     0.82     1.11     1.47     1.87     2.30     
 2.75     3.20     3.60     3.90     4.09     4.18     4.30     
1320.55  1316.70  1188.70  940.62   658.30   419.08   250.35   141.91   82.25    48.92    
 31.51    21.74    15.69    11.67    8.23     5.70     2.83     1.00     0.44     0.12     
 0.14     0.18     0.25     0.38     0.53     0.76     1.06     1.41     1.80     2.23     
 2.68     3.12     3.52     3.83     4.02     4.13     4.30     
1318.89  1323.36  1198.04  945.39   667.58   430.69   259.74   148.39   84.57    50.89    
 32.18    22.12    15.64    11.37    7.98     5.47     2.57     1.02     0.45     0.12     
 0.15     0.19     0.27     0.37     0.54     0.76     1.05     1.39     1.78     2.22     
 2.65     3.10     3.50     3.82     4.01     4.10     4.30     
1319.08  1320.16  1190.20  934.63   660.61   428.96   259.29   148.51   85.91    50.62    
 32.39    22.36    16.00    11.72    8.07     5.59     2.72     1.02     0.46     0.11     
 0.13     0.17     0.24     0.35     0.52     0.74     1.04     1.38     1.77     2.20     
 2.64     3.08     3.49     3.80     3.98     4.07     4.30     
1317.18  1315.71  1176.04  922.22   650.76   422.75   256.15   148.32   85.04    51.18    
 32.82    22.42    15.90    11.63    8.23     5.81     2.96     0.99     0.44     0.12     
 0.15     0.19     0.26     0.37     0.54     0.76     1.05     1.39     1.78     2.21     
 2.65     3.10     3.51     3.80     3.98     4.06     4.30     
1347.01  1349.04  1214.98  961.11   676.94   441.78   270.10   157.32   91.20    55.10    
 35.11    23.94    16.67    12.26    8.64     5.95     2.83     1.12     0.55     0.19     
 0.22     0.28     0.37     0.52     0.76     1.11     1.57     2.11     2.69     3.27     
 3.77     4.17     4.45     4.56     4.54     4.45     4.30     
1342.53  1342.06  1203.14  942.58   665.49   435.81   269.63   158.39   92.83    55.60    
 35.77    24.56    17.40    12.81    8.98     6.27     3.04     1.13     0.56     0.18     
 0.20     0.24     0.34     0.50     0.74     1.09     1.54     2.08     2.67     3.24     
 3.73     4.13     4.39     4.53     4.52     4.43     4.30     
1334.20  1330.98  1195.07  939.81   662.97   435.87   270.29   158.15   92.16    56.27    
 36.07    24.56    17.24    12.65    8.88     6.25     3.08     1.11     0.55     0.19     
 0.22     0.26     0.36     0.52     0.76     1.11     1.55     2.09     2.67     3.23     
 3.73     4.13     4.40     4.54     4.50     4.42     4.30     
1335.75  1322.04  1170.75  916.79   638.33   418.49   258.21   151.54   89.79    54.41    
 34.83    23.42    16.32    11.94    8.31     5.55     2.57     1.09     0.50     0.20     
 0.20     0.25     0.35     0.51     0.76     1.11     1.57     2.12     2.69     3.25     
 3.74     4.12     4.40     4.50     4.50     4.41     4.30     
1326.54  1304.46  1147.27  889.16   618.12   402.00   248.05   145.30   85.08    52.62    
 34.34    23.42    16.55    12.11    8.52     5.89     2.88     1.04     0.44     0.19     
 0.22     0.28     0.37     0.54     0.80     1.16     1.62     2.16     2.73     3.29     
 3.77     4.13     4.41     4.51     4.47     4.38     4.30     
1324.05  1252.43  1037.36  762.29   512.08   325.26   195.65   114.91   69.73    43.71    
 29.30    20.26    14.66    10.47    7.37     4.32     1.54     0.81     0.18     0.18     
 0.22     0.30     0.42     0.62     0.92     1.32     1.83     2.39     2.96     3.48     
 3.93     4.25     4.45     4.52     4.45     4.34     4.30     
1327.22  1237.68  1012.34  736.08   489.64   307.11   183.06   106.58   64.57    41.11    
 27.61    18.70    13.47    9.49     6.52     3.30     1.39     0.74     0.18     0.20     
 0.25     0.33     0.46     0.67     0.98     1.40     1.90     2.47     3.03     3.55     
 3.98     4.30     4.49     4.51     4.42     4.32     4.30     
1324.42  1210.18  972.29   693.47   453.46   279.85   164.73   97.03    58.62    37.53    
 25.34    17.67    12.89    9.08     6.24     3.06     1.20     0.65     0.19     0.19     
 0.24     0.34     0.48     0.71     1.03     1.47     1.99     2.56     3.13     3.63     
 4.04     4.33     4.49     4.48     4.39     4.28     4.30     
1320.55  1191.91  946.50   664.54   430.63   262.57   152.56   88.60    54.09    34.69    
 23.81    16.92    12.42    8.71     6.06     3.04     1.08     0.55     0.19     0.22     
 0.27     0.36     0.52     0.76     1.10     1.55     2.08     2.65     3.20     3.70     
 4.09     4.37     4.49     4.48     4.34     4.22     4.30     
1318.89  1184.45  927.28   651.23   420.49   254.33   146.01   85.49    51.05    32.66    
 22.42    15.74    11.59    7.98     5.40     2.46     1.06     0.51     0.19     0.20     
 0.25     0.36     0.52     0.76     1.11     1.56     2.10     2.67     3.23     3.72     
 4.11     4.37     4.50     4.48     4.33     4.20     4.30     
1319.08  1190.30  934.51   659.40   423.81   254.30   144.89   83.11    49.97    31.95    
 21.97    15.73    11.56    7.97     5.54     2.66     1.05     0.50     0.19     0.22     
 0.28     0.38     0.54     0.78     1.12     1.57     2.11     2.67     3.23     3.72     
 4.11     4.38     4.50     4.46     4.30     4.17     4.30     
1317.18  1192.58  944.24   666.50   429.73   255.82   144.52   83.12    49.22    31.54    
 21.74    15.42    11.36    8.04     5.70     2.89     1.09     0.51     0.19     0.21     
 0.27     0.36     0.52     0.76     1.10     1.55     2.08     2.65     3.21     3.70     
 4.06     4.36     4.49     4.46     4.29     4.15     4.30     
1347.01  1212.06  966.23   677.85   431.59   255.52   143.62   82.46    48.69    31.14    
 21.30    14.81    11.13    7.78     5.33     2.45     1.02     0.42     0.13     0.15     
 0.19     0.27     0.38     0.56     0.79     1.09     1.45     1.85     2.28     2.73     
 3.19     3.60     3.91     4.10     4.17     4.22     4.30     
1342.53  1213.97  960.08   677.00   433.28   255.37   141.72   79.64    47.30    30.13    
 20.70    14.70    11.22    7.86     5.50     2.67     1.02     0.41     0.13     0.16     
 0.21     0.29     0.40     0.57     0.80     1.10     1.45     1.85     2.29     2.74     
 3.19     3.61     3.93     4.12     4.19     4.25     4.30     
1334.20  1209.06  959.81   676.66   432.79   254.95   140.97   79.59    46.43    29.57    
 20.28    14.56    10.96    7.77     5.50     2.76     1.04     0.43     0.12     0.14     
 0.19     0.27     0.38     0.56     0.78     1.08     1.43     1.84     2.26     2.72     
 3.16     3.56     3.89     4.08     4.17     4.23     4.30     
1335.75  1217.10  979.78   695.77   449.25   266.39   147.94   82.11    48.38    30.49    
 20.67    14.60    10.94    7.78     5.40     2.63     1.11     0.48     0.12     0.16     
 0.20     0.28     0.39     0.55     0.78     1.07     1.42     1.81     2.24     2.68     
 3.14     3.54     3.89     4.10     4.19     4.26     4.30     
1326.54  1221.14  998.83   712.95   461.40   276.23   154.12   86.94    50.67    32.10    
 21.69    15.33    11.52    8.35     5.89     3.14     1.17     0.54     0.12     0.14     
 0.18     0.25     0.35     0.51     0.74     1.02     1.37     1.77     2.19     2.63     
 3.08     3.50     3.85     4.08     4.16     4.23     4.30     
1324.05  1268.88  1090.71  820.03   550.70   341.85   196.67   108.31   63.17    38.68    
 25.78    18.07    13.47    9.93     7.01     4.60     1.76     0.79     0.20     0.14     
 0.17     0.23     0.32     0.46     0.65     0.90     1.22     1.60     2.01     2.44     
 2.90     3.34     3.72     3.99     4.15     4.23     4.30     
1327.22  1286.96  1119.75  845.98   576.42   359.50   209.42   117.40   68.45    41.23    
 26.57    18.31    13.17    9.77     6.89     4.49     1.84     0.86     0.28     0.12     
 0.15     0.20     0.29     0.41     0.60     0.85     1.16     1.53     1.93     2.37     
 2.82     3.26     3.65     3.94     4.10     4.20     4.30     
